Description
Information | Toplou Tin 1lt | Toplou Tin 3 lt | Toplou Tin 4 lt | Toplou Tin 5 lt |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Carton Barcode | 15203922300223 | 15203922300230 | 15203922300216 | 15203922300247 |
Item Barcode | 5203922300226 | 5203922300233 | 5203922300219 | 5203922300240 |
Product Name | Extra Virgin Olive Oil | Extra Virgin Olive Oil | Extra Virgin Olive Oil | Extra Virgin Olive Oil |
Product Code | 001469 | 001470 | 001471 | 001472 |
Item/Carton | 6 | 4 | 4 | 4 |
Carton/Pallet | 100 | 60 | 45 | 33 |
Carton Gross Weight | 6,50 Kgr | 12,30 Kgr | 16,20 Kgr | 20,20 Kgr |
Pallet Gross Weight | 646,00 Kgr | 736,00 Kgr | 729,00 Kgr | 665,00 Kgr |
Information | “ELEONAS” PET 1lt | “ELEONAS” PET 2 lt | “ELEONAS” PET 5 lt |
---|---|---|---|
![]() |
![]() |
![]() |
|
Carton Barcode | 1 520 3922 30050 6 | 1 520 3922 30051 3 | 1 520 3922 30052 0 |
Item Barcode | 520 3922 30050 9 | 520 3922 30051 6 | 520 3922 30052 3 |
Product Name | Extra Virgin Olive Oil Toplou Monastery “ELEONAS” 1lit PET | Extra Virgin Olive Oil Toplou Monastery “ELEONAS” 2lit PET | Extra Virgin Olive Oil Toplou Monastery “ELEONAS” 5lit PET |
Product Code | 001575 | 001579 | 001580 |
Item/Carton | 6 | 6 | 3 |
Carton/Pallet | 105 | 48 | 33 |
Carton Gross Weight | 6 Kgr | 12 Kgr | 15 Kgr |
Pallet Gross Weight | 650 Kgr | 600 Kgr | 520 Kgr |
Information | Extra Virgin Olive Oil Toplou Monastery 10 ml | Extra Virgin Olive Oil Toplou Monastery 20 ml |
---|---|---|
![]() |
![]() |
|
Carton Barcode | 1 520 3922 30025 4 | 1 520 3922 30026 1 |
Item Barcode | 520 3922 30025 7 | 520 3922 30026 4 |
Product | 10 ml | 20 ml |
Product Code | 001583 | 001584 |
Item/Carton | 420 | 280 |
Carton/Pallet | 72 | 72 |
Carton Gross Weight | 4,85 Kgr | 5,30 Kgr |
Pallet Gross Weight | 372 Kgr | 404 Kgr |